Heavy Duty Free Standing Jib Cranes

Reliable Heavy Duty Freestanding Jib Cranes

For Self Supporting Bridge Crane System

Heavy Duty Freestanding Jib Crane

Crane Authority HEAVY DUTY pillar base mounted jib cranes are built to last, and are ideal for processes that involve heavy lifting and constant use throughout the day.  Fully customizable, this self-supporting 360 degree rotating jib crane mounts to the floor using our anchor bolts kits and recommended foundation.

CAPACITIES & SPANS

• Capacities up to 15 ton
• Standard Spans/Heights up to 30+ feet

• Custom heights and spans available

ROTATION

• 360 degree rotation is standard

FEATURES & BENEFITS

• Heavy Duty assembly with reinforcing side plates
• Full plate style gussets for maximum load distribution
• Heavy duty top thrust bearing with pressure fitted housing for
ease of rotation
• Heavy Duty roller cage that is built to last; steel rollers with
low friction bearings, adjustable tension bolts, keeper bar, and
zerk fittings
• Built with safety in mind; anti-tip angles to prevent head removal
from accidental impact and spacer rods to prevent head
assembly plate flexing

MOTORIZED ROTATION AVAILABLE 

• Electric or Air powered
• Reduce injuries and create efficiency

• HAND GEARED ROTATION AVAILABLE

OPTIONS & ACCESSORIES

• Tight Wire Kit (Festooning/”Tagline”)
• C Track Flat Cable Festooning
• Rotation Stops
• Outdoor Application
• Hoist & Trolley Packages
• Template and Anchor Bolts

Item NumberPriceCapacitySpanOverall Ht.Underboom Ht.Base Plate Dia.I-Beam DepthFoundation SizeWeight
351-1-10-10$2,523.001,000 Lbs10′-0”10′-10”10′-0”30′10′4′ x 4′ x 4′940 Lbs
351-1-10-12$2,768.001,000 Lbs10′-0”12′-8”12′-0”36′8′4′ x 4′ x 4′980 Lbs
351-1-12-10$2,850.001,000 Lbs12′-0”10′-8”10′-0”36′8′4.5′ x 4.5′ x 3′950 Lbs
351-1-10-14$2,869.001,000 Lbs10′-0”14′-8”14′-0”36′8′4′ x 4′ x 4′1,048 Lbs
351-1-14-10$2,924.001,000 Lbs14′-0”10′-10”10′-0”36′10′5.5′ x 5.5′ x 3′1,090 Lbs
351-1-12-12$2,955.001,000 Lbs12′-0”12′-10”12′-0”36′10′4.5′ x 4.5′ x 3′1,180 Lbs
351-1-10-16$2,968.001,000 Lbs10′-0”16′-8”16′-0”36′8′4′ x 4′ x 4′1,116 Lbs
351-1-12-14$3,208.001,000 Lbs12′-0”14′-10”14′-0”36′10′4.5′ x 4.5′ x 3′1,176 Lbs
351-1-14-12$3,208.001,000 Lbs14′-0”12′-10”12′-0”36′10′5.5′ x 5.5′ x 3′1,279 Lbs
351-1-10-18$3,223.001,000 Lbs10′-0”18′-8”18′-0”36′8′4′ x 4′ x 4′1,184 Lbs
351-1-10-20$3,288.001,000 Lbs10′-0”20′-10”20′-0”36′10′4′ x 4′ x 4′1,329 Lbs
351-1-12-16$3,314.001,000 Lbs12′-0”16′-10”16′-0”36′10′4.5′ x 4.5′ x 3′1,244 Lbs
351-1-14-14$3,424.001,000 Lbs14′-0”15′-0”14′-0”36′12′5.5′ x 5.5′ x 3′1,463 Lbs
351-1-16-10$3,435.001,000 Lbs16′-0”11′-0”10′-0”36′12′5.5′ x 5.5′ x 3′1,250 Lbs
351-1-12-18$3,445.001,000 Lbs12′-0”18′-10”18′-0”36′10′4.5′ x 4.5′ x 3′1,312 Lbs
351-1-14-16$3,559.001,000 Lbs14′-0”17′-0”16′-0”36′12′5.5′ x 5.5′ x 3′1,551 Lbs
351-1-18-10$3,689.001,000 Lbs18′-0”11′-0”10′-0”36′12′5.5′ x 5.5′ x 3′1,415 Lbs
351-1-16-12$3,752.001,000 Lbs16′-0”13′-0”12′-0”36′12′5.5′ x 5.5′ x 3′1,438 Lbs
351-1-16-14$4,369.001,000 Lbs16′-0”15′-0”14′-0”36′12′5.5′ x 5.5′ x 3′1,595 Lbs
351-1-20-10$4,375.001,000 Lbs20′-0”11′-0”10′-0”36′12′6′ x 6′ x 3.5′1,630 Lbs
351-1-14-18$4,405.001,000 Lbs14′-0”19′-0”18′-0”36′12′5.5′ x 5.5′ x 3′1,716 Lbs
351-1-12-20$4,439.001,000 Lbs12′-0”20′-10”20′-0”36′10′4.5′ x 4.5′ x 3′1,580 Lbs
351-1-18-12$4,485.001,000 Lbs18′-0”13′-0”12′-0”36′12′5.5′ x 5.5′ x 3′1,675 Lbs
351-1-14-20$4,588.001,000 Lbs14′-0”21′-0”20′-0”36′12′5.5′ x 5.5′ x 3′1,808 Lbs
351-1-16-16$4,798.001,000 Lbs16′-0”17′-0”16′-0”36′12′5.5′ x 5.5′ x 3′1,687 Lbs
351-1-20-12$5,062.001,000 Lbs20′-0”13′-3”12′-0”36′15′6′ x 6′ x 3.5′1,971 Lbs
351-1-18-14$5,125.001,000 Lbs18′-0”15′-3”14′-0”36′15′5.5′ x 5.5′ x 3′1,996 Lbs
351-1-16-18$5,135.001,000 Lbs16′-0”19′-3”18′-0”36′15′5.5′ x 5.5′ x 3′2,130 Lbs
351-1-20-14$5,263.001,000 Lbs20′-0”15′-3”14′-0”36′15′6′ x 6′ x 3.5′2,081 Lbs
351-1-18-16$5,328.001,000 Lbs18′-0”17′-3”16′-0”36′15′5.5′ x 5.5′ x 3′2,106 Lbs
351-1-18-18$5,529.001,000 Lbs18′-0”19′-3”18′-0”36′15′5.5′ x 5.5′ x 3′2,216 Lbs
351-1-20-16$6,394.001,000 Lbs20′-0”17′-3”16′-0”48′15′6′ x 6′ x 3.5′2,568 Lbs
351-1-20-18$6,600.001,000 Lbs20′-0”19′-3”18′-0”48′15′6′ x 6′ x 3.5′2,694 Lbs
351-1-18-20$6,674.001,000 Lbs18′-0”21′-3”20′-0”48′15′5.5′ x 5.5′ x 3′2,735 Lbs
351-1-20-20$6,809.001,000 Lbs20′-0”21′-3”20′-0”48′15′6′ x 6′ x 3.5′2,820 Lbs
351-1-16-20$5,595.001.000 Lbs16′-0”21′-3”20′-0”36′15′5.5′ x 5.5′ x 3′2,240 Lbs
351-2-10-10$2,925.002,000 Lbs10′-0”10′-10”10′-0”36′10′5.5′ x 5.5′ x 3′989 Lbs
351-2-12-10$2,998.002,000 Lbs12′-0”10′-10”10′-0”36′10′5.5′ x 5.5′ x 3′1,040 Lbs
351-2-10-12$3,030.002,000 Lbs10′-0”12′-10”12′-0”36′10′5.5′ x 5.5′ x 3′1,057 Lbs
351-2-10-14$3,138.002,000 Lbs10′-0”14′-10”14′-0”36′10′5.5′ x 5.5′ x 3′1,125 Lbs
351-2-10-16$3,472.002,000 Lbs10′-0”16′-10”16′-0”36′10′5.5′ x 5.5′ x 3′1,193 Lbs
351-2-14-10$3,678.002,000 Lbs14′-0”11′-0”10′-0”36′12′6′ x 6′ x 3.5′1,357 Lbs
351-2-12-12$3,698.002,000 Lbs12′-0”12′-10”12′-0”36′10′5.5′ x 5.5′ x 3′1,302 Lbs
351-2-14-12$3,860.002,000 Lbs14′-0”13′-0”12′-0”36′12′6′ x 6′ x 3.5′1,557 Lbs
351-2-12-14$3,877.002,000 Lbs12′-0”14′-10”14′-0”36′10′5.5′ x 5.5′ x 3′1,394 Lbs
351-2-12-16$4,143.002,000 Lbs12′-0”17′-0”16′-0”36′12′5.5′ x 5.5′ x 3′1,569 Lbs
351-2-10-18$4,170.002,000 Lbs10′-0”19′-0”18′-0”36′12′5.5′ x 5.5′ x 3′1,332 Lbs
351-2-12-18$4,323.002,000 Lbs12′-0”19′-0”18′-0”36′12′5.5′ x 5.5′ x 3′1,823 Lbs
351-2-10-20$4,352.002,000 Lbs10′-0”20′-10”20′-0”36′10′5.5′ x 5.5′ x 3′1,529 Lbs
351-2-16-10$4,362.002,000 Lbs16′-0”11′-3”10′-0”36′15′7′ x 7′ x 3.5′1,699 Lbs
351-2-14-14$4,362.002,000 Lbs14′-0”15′-3”14′-0”36′15′6′ x 6′ x 3.5′1,834 Lbs
351-2-14-16$4,544.002,000 Lbs14′-0”17′-3”16′-0”36′15′6′ x 6′ x 3.5′1,944 Lbs
351-2-18-10$4,719.002,000 Lbs18′-0”11′-3”10′-0”36′15′7′ x 7′ x 3.5′1,785 Lbs
351-2-12-20$4,779.002,000 Lbs12′-0”21′-3”20′-0”36′15′5.5′ x 5.5′ x 3′2,077
351-2-16-12$4,783.002,000 Lbs16′-0”13′-3”12′-0”36′15′7′ x 7′ x 3.5′1,809 Lbs
351-2-14-18$5,615.002,000 Lbs14′-0”19′-3”18′-0”48′15′6′ x 6′ x 3.5′2,198 Lbs
351-2-20-10$5,808.002,000 Lbs20′-0”11′-3”10′-0”36′15′7′ x 7′ x 4′2,190 Lbs
351-2-18-12$5,883.002,000 Lbs18′-0”13′-3”12′-0”48′15′7′ x 7′ x 3.5′2,231 Lbs
351-2-16-14$5,959.002,000 Lbs16′-0”15′-3”14′-0”48′15′7′ x 7′ x 3.5′2,271 Lbs
351-2-20-12$6,015.002,000 Lbs20′-0”13′-3”12′-0”48′15′7′ x 7′ x 4′2,316 Lbs
351-2-14-20$6,093.002,000 Lbs14′-0”21′-3”20′-0”48′15′6′ x 6′ x 3.5′2,564 Lbs
351-2-18-14$6,395.002,000 Lbs18′-0”15′-3”14′-0”48′15′7′ x 7′ x 3.5′2,357 Lbs
351-2-16-16$6,473.002,000 Lbs16′-0”17′-3”16′-0”48′15′7′ x 7′ x 3.5′2,397 Lbs
351-2-16-18$6,795.002,000 Lbs16′-0”19′-3”18′-0”48′15′7′ x 7′ x 3.5′2,523 Lbs
351-2-20-14$6,889.002,000 Lbs20′-0”15′-6”14′-0”48′18′7′ x 7′ x 4′2,691 Lbs
351-2-18-16$6,938.002,000 Lbs18′-0”17′-6”16′-0”48′18′7′ x 7′ x 3.5′2,707 Lbs
351-2-20-16$7,107.002,000 Lbs20′-0”17′-6”16′-0”48′18′7′ x 7′ x 4′2,817 Lbs
351-2-16-20$7,475.002,000 Lbs16′-0”21′-6”20′-0”48′18′7′ x 7′ x 3.5′2,850 Lbs
351-2-18-18$7,703.002,000 Lbs18′-0”19′-3”18′-0”48′15′7′ x 7′ x 3.5′2,943 Lbs
351-2-20-18$8,173.002,000 Lbs20′-0”19′-6”18′-0”48′18′7′ x 7′ x 4′3,277 Lbs
351-2-18-20$8,288.002,000 Lbs18′-0”21′-6”20′-0”48′18′7′ x 7′ x 3.5′3,309 Lbs
351-2-20-20$8,457.002,000 Lbs20′-0”21′-6”20′-0”48′18′7′ x 7′ x 4′3,419 Lbs
351-4-10-10$3,608.004,000 Lbs10′-0”11′-0”10′-0”36′12′6′ x 6′ x 3.5′1,348 Lbs
351-4-12-10$3,874.004,000 Lbs12′-0”11′-3”10′-0”36′15′7′ x 7′ x 3.5′1,555 Lbs
351-4-10-12$3,927.004,000 Lbs10′-0”13′-0”12′-0”36′12′6′ x 6′ x 3.5′1,458 Lbs
351-4-10-14$4,109.004,000 Lbs10′-0”15′-0”14′-0”36′12′6′ x 6′ x 3.5′1,568 Lbs
351-4-10-16$4,292.004,000 Lbs10′-0”17′-0”16′-0”36′12′6′ x 6′ x 3.5′1,678 Lbs
351-4-14-10$4,877.004,000 Lbs14′-0”11′-3”10′-0”48′15′7′ x 7′ x 4′1,934 Lbs
351-4-12-12$4,939.004,000 Lbs12′-0”13′-3”12′-0”48′15′7′ x 7′ x 3.5′1,973 Lbs
351-4-14-12$5,062.004,000 Lbs14′-0”13′-3”12′-0”48′15′7′ x 7′ x 4′2,060 Lbs
351-4-12-14$5,129.004,000 Lbs12′-0”15′-3”14′-0”48′15′7′ x 7′ x 3.5′2,099 Lbs
351-4-12-16$5,314.004,000 Lbs12′-0”17′-3”16′-0”48′15′7′ x 7′ x 3.5′2,225 Lbs
351-4-10-18$5,382.004,000 Lbs10′-0”19′-3”18′-0”36′15′6′ x 6′ x 3.5′1,910 Lbs
351-4-14-14$5,478.004,000 Lbs14′-0”15′-6”14′-0”48′18′7′ x 7′ x 4′2,363 Lbs
351-4-10-20$5,567.004,000 Lbs10′-0”21′-3”20′-0”36′15′6′ x 6′ x 3.5′2,020 Lbs
351-4-16-10$5,990.004,000 Lbs16′-0”11′-6”10′-0”48′18′8′ x 8′ x 4′2,220 Lbs
351-4-16-12$6,229.004,000 Lbs16′-0”13′-6”12′-0”48′18′8′ x 8′ x 4′2,340 Lbs
351-4-14-16$6,442.004,000 Lbs14′-0”17′-3”16′-0”48′15′7′ x 7′ x 4′2,630 Lbs
351-4-12-18$6,570.004,000 Lbs12′-0”19′-3”18′-0”48′15′7′ x 7′ x 3.5′2,351 Lbs
351-4-12-20$6,822.004,000 Lbs12′-0”21′-6”20′-0”48′18′7′ x 7′ x 3.5′2,505 Lbs
351-4-18-10$6,933.004,000 Lbs18′-0”11′-6”10′-0”48′18′8′ x 8′ x 4′2,599 Lbs
351-4-14-18$6,944.004,000 Lbs14′-0”19′-6”18′-0”48′18′7′ x 7′ x 4′2,949 Lbs
351-4-20-10$7,102.004,000 Lbs20′-0”11′-6”10′-0”48′18′8′ x 8′ x 4′2,709 Lbs
351-4-14-20$7,195.004,000 Lbs14′-0”21′-6”20′-0”48′18′7′ x 7′ x 4′3,091 Lbs
351-4-18-12$7,213.004,000 Lbs18′-0”13′-6”12′-0”48′18′8′ x 8′ x 4′2,741 Lbs
351-4-16-14$7,324.004,000 Lbs16′-0”15′-6”14′-0”48′18′8′ x 8′ x 4′2,724 Lbs
351-4-16-16$7,604.004,000 Lbs16′-0”17′-6”16′-0”48′18′8′ x 8′ x 4′2,916 Lbs
351-4-20-12$8,143.004,000 Lbs20′-0”13′-6”12′-0”54′18′8′ x 8′ x 4′3,175 Lbs
351-4-18-14$8,280.004,000 Lbs18′-0”15′-6”14′-0”54′18′8′ x 8′ x 4′3,223 Lbs
351-4-18-16$8,569.004,000 Lbs18′-0”17′-6”16′-0”54′18′8′ x 8′ x 4′3,381 Lbs
351-4-20-14$9,132.004,000 Lbs20′-0”15′-8”14′-0”54′20′8′ x 8′ x 4′4,342 Lbs
351-4-16-18$9,139.004,000 Lbs16′-0”19′-6”18′-0”54′18′8′ x 8′ x 4′3,430 Lbs
351-4-20-16$9,435.004,000 Lbs20′-0”17′-8”16′-0”54′20′8′ x 8′ x 4′3728 Lbs
351-4-16-20$9,444.004,000 Lbs16′-0”21′-6”20′-0”54′18′8′ x 8′ x 4′3,588 Lbs
351-4-18-18$10,794.004,000 Lbs18′-0”19′-8”18′54′20′8′ x 8′ x 4′3,754 Lbs
351-4-18-20$11,229.004,000 Lbs18′-0”21′-8”20′-0”54′20′8′ x 8′ x 4′4,380 Lbs
351-4-20-18$11,975.004,000 Lbs20′-0”19′-8”18′-0”54′20′8′ x 8′ x 4′4,322 Lbs
351-4-20-20$12,433.004,000 Lbs20′-0”21′-8”20′-0”54′20′8′ x 8′ x 4′4,512 Lbs
Crane Authority
Crane Authority
2715 Curtiss Ave Downers Grove, IL, 60515 USA