Easily Move Bulky Loads with Bridge Cranes
CAPACITIES & SPANS
• Rated loads from 1/4 to 30 ton with span/runway lengths up to 100+ feet.
VARIOUS STYLES/MOUNTS AVAILABLE
• Freestanding Systems
• Self Supporting Bridge Crane
• Ceiling Hung
• Bridge Crane Kits Available (Convertible End Trucks)
• Under Hung
• Top Running
OVERHEAD WORKSTATION BRIDGE CRANES PROVIDE EFFICIENCY
Item Number | Price | Capacity | Overall Ht. | Hook Bearing | Bridge Lgth. | Runway Lgth. | Support Dist. | Column Dist. | Overall Width |
250-S-10-10-11-20 | $5,167 | 250 Lbs | 11′-9 1/4” | 10′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
250-S-10-10-11-21 | $5,240 | 251 Lbs | 13′-9 1/4” | 12′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
250-S-14-10-11-20 | $5,383 | 252 Lbs | 15′-9 1/4” | 14′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
250-S-10-10-23-20 | $6,279 | 253 Lbs | 11′-9 1/4” | 10′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-12-10-23-20 | $6,384 | 254 Lbs | 11′-7” | 12′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-14-10-23-20 | $6,538 | 255 Lbs | 11′-7” | 14′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-10-10-28-25 | $7,531 | 256 Lbs | 15′-11 5/8” | 10′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
250-S-12-10-28-25 | $7,659 | 257 Lbs | 13′-11 5/8” | 12′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
250-S-14-10-28-25 | $7,811 | 258 Lbs | 15′-11 5/8” | 14′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
250-S-10-10-33-20 | $8,427 | 259 Lbs | 11′-9 1/4” | 10′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-12-10-33-20 | $8,607 | 260 Lbs | 13′-9 1/4” | 12′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-14-10-33-20 | $8,767 | 261 Lbs | 15′-9 1/4” | 14′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-12-10-63-20 | $12,594 | 266 Lbs | 13′-9 1/4” | 12′-0” | 10′-0” | 63′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-14-10-63-20 | $12,832 | 267 Lbs | 15′-9 1/4” | 14′-0” | 10′-0” | 63′-0” | 20′-0” | 10′-4” | 11′-7” |
250-S-10-15-23-20 | $6,556 | 268 Lbs | 11′-9 1/4” | 10′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
250-S-12-15-23-20 | $6,632 | 269 Lbs | 13′-9 1/4” | 12′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
250-S-14-15-23-20 | $6,776 | 270 Lbs | 15′-9 1/4” | 14′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
250-S-10-15-28-25 | $7,872 | 271 Lbs | 11′-9 1/4” | 10′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
250-S-12-15-28-25 | $8,006 | 272 Lbs | 13′-9 1/4” | 12′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
250-S-14-15-28-25 | $8,139 | 273 Lbs | 15′-9 1/4” | 14′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
250-S-10-15-33-20 | $8,914 | 274 Lbs | 11′-11 5/8” | 10′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
250-S-12-15-33-20 | $9,099 | 275 Lbs | 13′-11 5/8” | 12′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
250-S-14-15-33-20 | $9,306 | 276 Lbs | 15′-11 5/8” | 14′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
250-S-10-20-23-20 | $6,934 | 283 Lbs | 11′-9 1/4” | 10′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-12-20-23-20 | $7,075 | 284 Lbs | 13′-9 1/4” | 12′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-14-20-23-20 | $7,191 | 285 Lbs | 15′-9 1/4” | 14′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-10-20-28-25 | $8,195 | 286 Lbs | 11′-11 5/8” | 10′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
250-S-12-20-28-25 | $8,346 | 287 Lbs | 13′-11 5/8” | 12′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
250-S-14-20-28-25 | $8,482 | 288 Lbs | 15′-11 5/8” | 14′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
250-S-10-20-33-20 | $9,288 | 289 Lbs | 11′-9 1/4” | 10′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-12-20-33-20 | $9,484 | 290 Lbs | 13′-9 1/4” | 12′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-14-20-33-20 | $9,682 | 291 Lbs | 15′-9 1/4” | 14′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-12-23-28-25 | $8,546 | 302 Lbs | 13′-11 5/8” | 12′-0” | 23′-0” | 28′-0” | 25′-0” | 23′-4” | 24′-7” |
250-S-14-23-28-25 | $8,686 | 303 Lbs | 15′-11 5/8” | 14′-0” | 23′-0” | 28′-0” | 25′-0” | 23′-4” | 24′-7” |
250-S-10-23-33-20 | $9,520 | 304 Lbs | 11′-9 1/4” | 10′-0” | 23′-0” | 33′-0” | 20′-0” | 23′-4” | 24′-7” |
250-S-12-23-33-20 | $9,736 | 305 Lbs | 13′-9 1/4” | 12′-0” | 23′-0” | 33′-0” | 20′-0” | 23′-4” | 24′-7” |
250-S-14-23-33-20 | $9,916 | 306 Lbs | 15′-9 1/4” | 14′-0” | 23′-0” | 33′-0” | 20′-0” | 23′-4” | 24′-7” |
250-S-12-28-28-25 | $10,971 | 317 Lbs | 14′-1 7/8” | 12′-0” | 28′-0” | 28′-0” | 25′-0” | 28′-4” | 29′-7” |
250-S-14-28-28-25 | $11,116 | 318 Lbs | 16′-1 7/8”’ | 14′-0” | 28′-0” | 28′-0” | 25′-0” | 28′-4” | 29′-7” |
250-S-10-28-33-20 | $11,832 | 319 Lbs | 11′-11 1/2” | 10′-0” | 28′-0” | 33′-0” | 20′-0” | 28′-4” | 29′-7” |
250-S-12-28-33-20 | $12,127 | 320 Lbs | 13′-11 1/2” | 12′-0” | 28′-0” | 33′-0” | 20′-0” | 28′-4” | 29′-7” |
250-S-14-28-33-20 | $12,206 | 321 Lbs | 15′-11 1/2” | 14′-0” | 28′-0” | 33′-0” | 20′-0” | 28′-4” | 29′-7” |
250-S-10-34-23-20 | $9,672 | 328 Lbs | 12′-2 7/8” | 10′-0” | 34′-0” | 23′-0” | 20′-0” | 34′-4” | 35′-7” |
250-S-12-34-23-20 | $9,983 | 329 Lbs | 14′-2 7/8” | 12′-0” | 34′-0” | 23′-0” | 20′-0” | 34′-4” | 35′-7” |
250-S-14-34-23-20 | $10,375 | 330 Lbs | 16′-2 7/8” | 14′-0” | 34′-0” | 23′-0” | 20′-0” | 34′-4” | 35′-7” |
250-S-10-34-28-25- | $11,514 | 331 Lbs | 12′-2 7/8” | 10′-0” | 34′-0” | 28′-0” | 25′-0” | 34′-4” | 35′-7” |
250-S-12-34-28-25 | $11,972 | 332 Lbs | 14′-2 7/8” | 12′-0” | 34′-0” | 28′-0” | 25′-0” | 34′-4” | 35′-7” |
250-S-14-34-28-25 | $12,128 | 333 Lbs | 16′-2 7/8” | 14′-0” | 34′-0” | 28′-0” | 25′-0” | 34′-4” | 35′-7” |
250-S-10-34-33-20 | $12,380 | 334 Lbs | 12′-2 7/8” | 10′-0” | 34′-0” | 33′-0” | 20′-0” | 34′-4” | 35′-7” |
250-S-12-34-33-20 | $13,082 | 335 Lbs | 14′-2 7/8” | 12′-0” | 34′-0” | 33′-0” | 20′-0” | 34′-4” | 35′-7” |
250-S-14-34-33-20 | $13,324 | 336 Lbs | 16′-2 7/8” | 14′-0” | 34′-0” | 33′-0” | 20′-0” | 34′-4” | 35′-7” |
500-S-10-10-23-20 | $7,138 | 500 Lbs | 11′-9 1/4” | 10′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
500-S-10-10-11-20 | $5,722 | 501 Lbs | 11′-9 1/4” | 10′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
500-S-14-10-11-20 | $6,384 | 502 Lbs | 15′-9 1/4” | 14′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
500-S-12-10-11-20 | $5,956 | 503 Lbs | 13′-9 1/4” | 12′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
500-S-12-10-23-20 | $7,514 | 504 Lbs | 13′-9 1/4” | 12′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
500-S-14-10-23-20 | $7,872 | 505 Lbs | 15′-9 1/4” | 14′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
500-S-10-10-28-25 | $8,427 | 506 Lbs | 11′-11 5/8” | 10′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
500-S-12-10-28-25 | $8,983 | 507 Lbs | 13′-11 5/8” | 12′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
500-S-14-10-28-25 | $9,215 | 508 Lbs | 15′-11 5/8” | 14′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
500-S-10-10-33-20 | $9,422 | 509 Lbs | 11′-9 1/4” | 10′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
500-S-12-10-33-20 | $10,094 | 510 Lbs | 13′-9 1/4” | 12′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
500-S-14-10-33-20 | $10,704 | 511 Lbs | 15′-9 1/4” | 14′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
500-S-10-10-33-30 | $9,520 | 512 Lbs | 12′-1 5/8” | 10′-0” | 10′-0” | 33′-0” | 30′-0” | 10′-4” | 11′-7” |
500-S-12-10-33-30 | $10,078 | 513 Lbs | 14′-1 5/8” | 12′-0” | 10′-0” | 33′-0” | 30′-0” | 10′-4” | 11′-7” |
500-S-14-10-33-30 | $10,272 | 514 Lbs | 16′-1 5/8” | 14′-0” | 10′-0” | 33′-0” | 30′-0” | 10′-4” | 11′-7” |
500-S-10-15-23-20 | $7,532 | 524 Lbs | 11′-9 1/4” | 10′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-12-15-23-20 | $7,748 | 525 Lbs | 13′-9 1/4” | 12′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-14-15-23-20 | $8,250 | 526 Lbs | 15′-9 1/4” | 14′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-10-15-28-25 | $8,732 | 527 Lbs | 11′-11 5/8” | 10′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
500-S-12-15-28-25 | $9,296 | 528 Lbs | 13′-11 5/8” | 12′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
500-S-14-15-28-25 | $9,503 | 529 Lbs | 15′-11 5/8” | 14′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
500-S-10-15-33-20 | $10,078 | 530 Lbs | 11′-9 1/4” | 10′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-12-15-33-20 | $10,890 | 531 Lbs | 13′-9 1/4” | 12′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-14-15-33-20 | $11,178 | 532 Lbs | 15′-9 1/4” | 14′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-10-15-33-30 | $9,898 | 533 Lbs | 12′-1 5/8” | 10′-0” | 15′-0” | 33′-0” | 30′-0” | 15′-4” | 16′-7” |
500-S-12-15-33-30 | $10,478 | 534 Lbs | 14′-1 5/8” | 12′-0” | 15′-0” | 33′-0” | 30′-0” | 15′-4” | 16′-7” |
500-S-14-15-33-30 | $10,692 | 535 Lbs | 16′-1 5/8” | 14′-0” | 15′-0” | 33′-0” | 30′-0” | 15′-4” | 16′-7” |
500-S-10-15-43-20 | $11,152 | 536 Lbs | 11′-9 1/4” | 10′-0” | 15′-0” | 43′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-12-15-43-20 | $11,778 | 537 Lbs | 13′-9 1/4” | 12′-0” | 15′-0” | 43′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-14-15-43-20 | $12,316 | 538 Lbs | 15′-9 1/4” | 14′-0” | 15′-0” | 43′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-10-15-63-20 | $14,626 | 539 Lbs | 11′-9 1/4” | 10′-0” | 15′-0” | 63′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-12-15-63-20 | $15,674 | 540 Lbs | 13′-9 1/4” | 12′-0” | 15′-0” | 63′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-14-15-63-20 | $16,050 | 541 Lbs | 15′-9 1/4” | 14′-0” | 15′-0” | 63′-0” | 20′-0” | 15′-4” | 16′-7” |
500-S-10-20-23-20 | $7,918 | 542 Lbs | 11′-9 1/4” | 10′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-12-20-23-20 | $8,250 | 543 Lbs | 13′-9 1/4” | 12′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-14-20-23-20 | $8,643 | 544 Lbs | 15′-9 1/4” | 14′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-10-20-28-25 | $9,144 | 545 Lbs | 11′-11 5/8” | 10′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
500-S-12-20-28-25 | $9,718 | 546 Lbs | 13′-11 5/8” | 12′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
500-S-14-20-28-25 | $9,967 | 547 Lbs | 15′-11 5/8” | 14′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
500-S-10-20-33-20 | $10,495 | 548 Lbs | 11′-9 1/4” | 10′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-12-20-33-20 | $11,026 | 549 Lbs | 13′-9 1/4” | 12′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-14-20-33-20 | $11,632 | 550 Lbs | 15′-9 1/4” | 14′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-10-20-43-20 | $11,679 | 551 Lbs | 11′-9 1/4” | 10′-0” | 20′-0” | 43′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-12-20-43-20 | $12,294 | 552 Lbs | 13′-9 1/4” | 12′-0” | 20′-0” | 43′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-14-20-43-20 | $12,782 | 553 Lbs | 15′-9 1/4” | 14′-0” | 20′-0” | 43′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-10-20-63-20 | $15,159 | 554 Lbs | 11′-9 1/4” | 10′-0” | 20′-0” | 63′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-12-20-63-20 | $16,148 | 555 Lbs | 13′-9 1/4” | 12′-0” | 20′-0” | 63′-0” | 20′-0” | 20′-4” | 21′-7” |
500-S-14-20-63-20 | $16,586 | 556 Lbs | 15′-9 1/4” | 14′-0” | 20′-0” | 63′-0” | 20′-0” | 20′-4” | 21′-7” |
250-S-14-23-23-20 | $8,858 | 557 Lbs | 15′-9 1/4” | 14′-0” | 23′-0” | 23′-0” | 20′-0” | 23′-4” | 15′-9 1/4” |
500-S-12-23-23-20 | $8,678 | 558 Lbs | 13′-9 1/4” | 12′-0” | 23′-0” | 23′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-10-23-23-20 | $8,123 | 559 Lbs | 11′-9 1/4” | 10′-0” | 23′-0” | 23′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-10-23-28-25 | $9,450 | 560 Lbs | 11′-11 5/8” | 10′-0” | 23′-0” | 28′-0” | 25′-0” | 23′-4” | 24′-7” |
500-S-12-23-28-25 | $10,003 | 561 Lbs | 13′-11 5/8” | 12′-0” | 23′-0” | 28′-0” | 25′-0” | 23′-4” | 24′-7” |
500-S-14-23-28-25 | $10,200 | 562 Lbs | 15′-11 5/8” | 14′-0” | 23′-0” | 28′-0” | 25′-0” | 23′-4” | 24′-7” |
500-S-10-23-33-20 | $10,819 | 563 Lbs | 11′-9 1/4” | 10′-0” | 23′-0” | 33′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-12-23-33-20 | $11,616 | 564 Lbs | 13′-9 1/4” | 12′-0” | 23′-0” | 33′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-14-23-33-20 | $11,911 | 565 Lbs | 15′-9 1/4” | 14′-0” | 23′-0” | 33′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-10-23-43-20 | $11,959 | 566 Lbs | 11′-9 1/4” | 10′-0” | 23′-0” | 43′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-12-23-43-20 | $12,754 | 567 Lbs | 13′-9 1/4” | 12′-0” | 23′-0” | 43′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-14-23-43-20 | $13,048 | 568 Lbs | 15′-9 1/4” | 14′-0” | 23′-0” | 43′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-10-23-63-20 | $15,478 | 569 Lbs | 11′-9 1/4” | 10′-0” | 23′-0” | 63′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-12-23-63-20 | $16,516 | 570 Lbs | 13′-9 1/4” | 12′-0” | 23′-0” | 63′-0” | 20′-0” | 23′-4” | 24′-7” |
500-S-14-23-63-20 | $16,882 | 571 Lbs | 15′-9 1/4” | 14′-0” | 23′-0” | 63′-0” | 20′-0” | 23′-4” | 24′-7” |
1000-S-10-10-11-20 | $6,116 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
1000-S-10-10-23-20 | $7,872 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
1000-S-10-10-28-25 | $9,036 | 1,000 Lbs | 12′-2 3/8” | 10′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
1000-S-10-10-33-20 | $10,415 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
1000-S-10-10-63-20 | $15,808 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 10′-0” | 63′-0” | 20′-0” | 10′-4” | 11′-7” |
1000-S-10-15-23-20 | $8,286 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
1000-S-10-15-28-25 | $9,708 | 1,000 Lbs | 12′-2 3/8” | 10′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
1000-S-10-15-33-20 | $10,936 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
1000-S-10-20-23-20 | $8,704 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
1000-S-10-20-28-25 | $9,940 | 1,000 Lbs | 12′-2 3/8” | 10′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
1000-S-10-20-33-20 | $11,499 | 1,000 Lbs | 11′-11 1/2” | 10′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
1000-S-12-10-11-20 | $6,564 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-7” |
1000-S-12-10-23-20 | $8,051 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-7” |
1000-S-12-10-28-25 | $9,467 | 1,000 Lbs | 14′-2 3/8” | 12′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-7” |
1000-S-12-10-33-20 | $10,791 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-7” |
1000-S-12-10-43-20 | $12,171 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 10′-0” | 33′-0” | 30′-0” | 10′-4” | 11′-7” |
1000-S-12-10-63-20 | $16,166 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 10′-0” | 63′-0” | 20′-0” | 10′-4” | 11′-7” |
1000-S-12-15-23-20 | $8,464 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-7” |
1000-S-12-15-28-25 | $9,888 | 1,000 Lbs | 14′-2 3/8” | 12′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-7” |
1000-S-12-15-33-20 | $11,275 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-7” |
1000-S-12-15-43-20 | $12,672 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 15′-0” | 43′-0” | 20′-0” | 15′-4” | 16′-7” |
1000-S-12-15-63-20 | $16,704 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 15′-0” | 63′-0” | 20′-0” | 15′-4” | 16′-7” |
1000-S-12-20-23-20 | $8,894 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-7” |
1000-S-12-20-28-25 | $10,352 | 1,000 Lbs | 14′-2 3/8” | 12′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-7” |
1000-S-12-20-33-20 | $11,794 | 1,000 Lbs | 13′-11 1/2” | 12′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-7” |
1000-S-14-10-11-20 | $7,103 | 1,000 Lbs | 16′-1/2” | 14′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-8” |
1000-S-14-10-23-20 | $8,714 | 1,000 Lbs | 16′-1/2” | 14′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-8” |
1000-S-14-10-28-25 | $9,940 | 1,000 Lbs | 16′ 3 3/8” | 14′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-8” |
1000-S-14-10-33-20 | $11,832 | 1,000 Lbs | 16′-1/2” | 14′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-8” |
1000-S-14-10-43-20 | $13,210 | 1,000 Lbs | 16′-1/2” | 14′-0” | 10′-0” | 43′-0” | 20′-0” | 10′-04” | 11′-8” |
1000-S-14-10-63-20 | $17,510 | 1,000 Lbs | 16′-1/2” | 14′-0” | 10′-0” | 63′-0” | 20′-0” | 10′-4” | 11′-8” |
1000-S-14-15-23-20 | $9,118 | 1,000 Lbs | 16′-1/2” | 14′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-8” |
1000-S-14-15-28-25 | $10,642 | 1,000 Lbs | 16′-3 3/8” | 14′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-8” |
1000-S-14-15-33-20 | $12,316 | 1,000 Lbs | 16′-1/2” | 14′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-8” |
1000-S-14-20-23-20 | $9,583 | 1,000 Lbs | 16′-1/2” | 14′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-8” |
1000-S-14-20-28-25 | $11,006 | 1,000 Lbs | 16′-3 3/8” | 14′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-8” |
1000-S-14-20-33-20 | $12,808 | 1,000 Lbs | 16′-1/2” | 14′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-8” |
2000-S-10-10-11-20 | $6,871 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 10′-0′ | 11′-6” | 20′-0” | 10′-4” | 11′-8” |
2000-S-10-10-23-20 | $8,956 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-8” |
2000-S-10-10-28-25 | $10,728 | 2,000 Lbs | 12′-7 7/8” | 10′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-8” |
2000-S-10-10-33-20 | $11,707 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-8” |
2000-S-10-15-23-20 | $9,987 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-8” |
2000-S-10-15-28-25 | $11,570 | 2,000 Lbs | 12′-7 7/8” | 10′-0” | 15′-0” | 28′-0” | 25′-0” | 15′-4” | 16′-8” |
2000-S-10-15-33-20 | $13,219 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 15′-0” | 33′-0” | 20′-0” | 15′-4” | 16′-8” |
2000-S-10-20-23-20 | $10,559 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 20′-0” | 23′-0” | 20′-0” | 20′-4” | 21′-8” |
2000-S-10-20-28-25 | $12,171 | 2,000 Lbs | 12′-7 7/8” | 10′-0” | 20′-0” | 28′-0” | 25′-0” | 20′-4” | 21′-8” |
2000-S-10-20-33-20 | $13,899 | 2,000 Lbs | 12′-3 7/8” | 10′-0” | 20′-0” | 33′-0” | 20′-0” | 20′-4” | 21′-8” |
2000-S-12-10-11-20 | $7,728 | 2,000 Lbs | 14′-3 7/8” | 12′-0” | 10′-0” | 11′-6” | 20′-0” | 10′-4” | 11′-8” |
2000-S-12-10-23-20 | $9,555 | 2,000 Lbs | 14′-3 7/8” | 12′-0” | 10′-0” | 23′-0” | 20′-0” | 10′-4” | 11′-8” |
2000-S-12-10-28-25 | $11,392 | 2,000 Lbs | 14′-7 7/8” | 12′-0” | 10′-0” | 28′-0” | 25′-0” | 10′-4” | 11′-8” |
2000-S-12-10-33-20 | $12,790 | 2,000 Lbs | 14′-3 7/8” | 12′-0” | 10′-0” | 33′-0” | 20′-0” | 10′-4” | 11′-8” |
2000-S-12-10-43-20 | $14,411 | 2,000 Lbs | 14′-3 7/8” | 12′-0” | 10′-0” | 43′-0” | 20′-0” | 10′-4” | 11′-8” |
2000-S-12-15-23-20 | $10,604 | 2,000 Lbs | 14′-3 7/8” | 12′-0” | 15′-0” | 23′-0” | 20′-0” | 15′-4” | 16′-8” |
